Back to Country Profile
Historical Values
Year Value
1990 33% (December 1987-88)
1991 6.3% (October 1989-90)
1992 1.3% (October 1990-91)
1993 1.3% (October 1990-91)
1994 2.1% (1992 est.)
1995 2.9% (1994)
1996 2.9% (1994)
1997 5.1% (1996 est.)
1998 5.5% (1997 est.)
1999 5.7% (1998 est.)
2000 5.2% (1999 est.)
2001 5.7% (2000 est.)
2002 5.7% (2000 est.)
2003 5% (2002 est.)
2004 6.5% (2003 est.)
2005 6.5% (2003 est.)
2006 6.5% (2003 est.)
2007 6.5% (2003 est.)
2008 6.5% (2003 est.)
2009 6.5% (2003 est.) country comparison to the world: 111
2010 6.5% (2003 est.) country comparison to the world: 170
2011 2.5% (2010 est.) country comparison to the world: 84 0.3% (2009 est.)
2012 1.2% (2012 est.) country comparison to the world: 12 2.9% (2011 est.)
2013 2.6% (2012 est.) country comparison to the world: 75 1.8% (2011 est.)
2014 0.9% (2013 est.) country comparison to the world: 19 2.6% (2012 est.)
2015 0.9% (2014 est.) | 0.9% (2013 est.) | country comparison to the world: 55
2016 -0.3% (2015 est.) | 0.9% (2014 est.) | country comparison to the world: 24
2017 -0.3% (2016 est.) | -0.3% (2015 est.) | country comparison to the world: 39
2018 1.8% (2017 est.) | -0.3% (2016 est.)
2019 1.8% (2017 est.) | -0.3% (2016 est.)
2020 1.8% (2017 est.) | -0.3% (2016 est.)
2021 1.8% (2017 est.) -0.3% (2016 est.)
2022 1.8% (2017 est.) -0.3% (2016 est.)
2023 1.8% (2017 est.) -0.3% (2016 est.)
2024 1.8% (2017 est.) -0.3% (2016 est.)
2025 4.3% (2022 est.) 2.4% (2021 est.) -0.5% (2020 est.) note: annual % change based on consumer prices